Price list

Low Season (01/01 – 31/05 and 01/10 – 31/12)

CATEGORY1 – 3 DAYS4 – 6 DAYS7 – 13 DAYS14 – 20 DAYS21 – 27 DAYS28+ DAYS
A23 €21 €16 €16 €15 €15 €
B31 €25 €20 €20 €17 €17 €
C38 €31 €30 €25 €20 €20 €
D45 €40 €34 €34 €27 €27 €
E50 €45 €38 €36 €32 €32 €
F95 €85 €105 €105 €78 €68 €

Medium Season (01/06 – 31/06 and 10/09 – 30/09)

CATEGORY1 – 3 DAYS4 – 6 DAYS7 – 13 DAYS14 – 20 DAYS21 – 27 DAYS28+ DAYS
A31 €25 €22 €20 €20 €18 €
B37 €32 €26 €24 €22 €20 €
C40 €35 €25 €28 €26 €25 €
D48 €44 €38 €36 €35 €33 €
E52 €48 €48 €40 €40 €38 €
F100 €88 €82 €75 €70 €63 €

High Season (01/07 – 09/09)

CATEGORY1 – 3 DAYS4 – 6 DAYS7 – 13 DAYS14 – 20 DAYS21 – 27 DAYS28+ DAYS
A45 €4040 €38 €35 €34 €
B52 €42 €42 €40 €38 €38 €
C58 €48 €48 €45 €40 €40 €
D68 €55 €55 €50 €45 €45 €
E73 €58 €58 €55 €50 €50 €
F130 €105 €105 €95 €82 €70 €

 

The above prices include:

  • Mixed insurance
  • 24 hour roadside assistance
  • Second driver
  • Unlimited kilometers (after the third day)
  • Airport taxes
  • VAT and other taxes
  • Road map
  • GPS
  • Kid’s seat

Optionally for an additional fee:

  • Full insurance
  • Car pickup at a location of your choice